ACM SIGMETRICS 2026
Ann Arbor, Michigan, USA
June 8-12, 2026
SIGMETRICS 2026 will feature several co-located workshops during conference week in Ann Arbor. This page summarizes the currently announced workshops and links to their official pages for schedules, submission instructions, and registration updates.
The workshop descriptions below are based on the public workshop pages linked by the organizers.
| Workshop | Venue | Theme | Public Date | Website |
|---|---|---|---|---|
| GenAI | Pendleton - 2nd floor | Generative AI foundations, algorithms, and applications | Friday, June 12, 2026 | Official site |
| CarbonMetrics | 2210A - 2nd floor | Measurements, modeling, and metrics for carbon-aware computing | See workshop site | Official site |
| QMETRICS | 2210 B - 2nd floor | Performance evaluation for quantum computing and communication systems | June 12, 2026 | Official site |
| MAMA | 2210 C - 2nd floor | Mathematical performance modeling and analysis | Friday, June 12, 2026 | Official site |
| Causal Inference | Pond - 1st floor | Causal inference at the intersection of statistics, operations research, and engineering | Friday, June 12, 2026 | Official site |
| SC&RL | Wolverine - 3rd floor | Stochastic control and reinforcement learning | Friday, June 12, 2026 | Official site |
| LATA | Parker - 2nd floor | Learning-augmented algorithms and applications | See workshop site | Official site |
| 7:30 am | REGISTRATION | ||||||
|---|---|---|---|---|---|---|---|
| 8:00 am | |||||||
| 8:30 am | Frontiers in Generative AI: Foundation and Algorithms (GenAI) | Light breakfast | Light breakfast | Light breakfast | Light breakfast | Light breakfast | Light breakfast |
| Workshop on Measurements, Modeling, and Metrics for Carbon-Aware Computing (Carbon Metrics) | MAthematical performance Modeling and Analysis (MAMA) | ||||||
| 9:00 am | Causal Inference Workshop | Frontiers in Stochastic Control and Reinforcement Learning (SC&RL) | Learning-augmented Algorithms: Theory and Applications (LATA) | ||||
| 9:30 am | |||||||
| 10:00 am | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
| 10:30 am | Frontiers in Generative AI: Foundation and Algorithms (GenAI) | Workshop on Measurements, Modeling, and Metrics for Carbon-Aware Computing (Carbon Metrics) | MAthematical performance Modeling and Analysis (MAMA) | Causal Inference Workshop | Frontiers in Stochastic Control and Reinforcement Learning (SC&RL) | Learning-augmented Algorithms: Theory and Applications (LATA) | |
| Quantum Metrics and Performance Evaluation Workshop (QMETRICS) | |||||||
| 11:00 am | |||||||
| 11:30 am | |||||||
| 12:00 pm | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:30 pm | |||||||
| 1:00 pm | Quantum Metrics and Performance Evaluation Workshop (QMETRICS) | ||||||
| 1:30 pm | Frontiers in Generative AI: Foundation and Algorithms (GenAI) | MAthematical performance Modeling and Analysis (MAMA) | Causal Inference Workshop | Frontiers in Stochastic Control and Reinforcement Learning (SC&RL) | Learning-augmented Algorithms: Theory and Applications (LATA) | ||
| 2:00 pm | |||||||
| Quantum Metrics and Performance Evaluation Workshop (QMETRICS) | |||||||
| 2:30 pm | |||||||
| 3:00 pm | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break | |
| Coffee break | |||||||
| 3:30 pm | Frontiers in Generative AI: Foundation and Algorithms (GenAI) | MAthematical performance Modeling and Analysis (MAMA) | Causal Inference Workshop | Frontiers in Stochastic Control and Reinforcement Learning (SC&RL) | |||
| Quantum Metrics and Performance Evaluation Workshop (QMETRICS) | |||||||
| 4:00 pm | |||||||
| 4:30 pm | |||||||
| 5:00 pm | |||||||
| 5:30 pm | |||||||
Short name: GenAI
Public date: Friday, June 12, 2026
Organizers: Yuxin Chen (UPenn), Laixi Shi (JHU), Yingying Li (UIUC)
A one-day workshop on recent advances in generative AI, spanning foundational and algorithmic questions as well as applications, with invited talks and networking-oriented discussion.
Short name: CarbonMetrics
Public date: See workshop site
Organizers: Noman Bashir (AWS), Adam Lechowicz (UMass Amherst), Walid Hanafy (UMass Amherst), David Irwin (UMass Amherst), Prashant Shenoy (UMass Amherst)
CarbonMetrics focuses on rigorous measurement frameworks, modeling techniques, and metrics that help the systems community quantify and reduce the carbon footprint of computing.
Short name: QMETRICS
Public date: June 12, 2026
Organizers: Harsha Honnappa (Purdue University), Thiru Vasantam (Durham University), Guanyang Wang (Rutgers University), Neil Walton (Durham University)
QMETRICS is focused on performance evaluation methodologies for quantum computing, quantum communication, and quantum networking systems, including benchmarking, fidelity, latency, and resource estimation.
Short name: MAMA
Public date: Friday, June 12, 2026
Contact: Mark S. Squillante (IBM Research)
MAMA continues the long-running SIGMETRICS workshop series on mathematical, methodological, and theoretical aspects of performance analysis, modeling, and optimization.
Public date: Friday, June 12, 2026
Organizers: Devavrat Shah (MIT), Dennis Shen (USC)
This workshop brings together researchers working on causal inference across statistics, operations research, and engineering, with a mix of talks, poster presentations, and networking opportunities.
Short name: SC&RL
Public date: Friday, June 12, 2026
Organizers: Gauri Joshi (Carnegie Mellon University), Mehrdad Moharrami (University of Iowa), Srinivas Shakkottai (University of Texas A&M)
This workshop highlights recent progress in stochastic control and reinforcement learning, with emphasis on theory, scalable methods, robustness, and systems-facing applications.
Short name: LATA
Public date: See workshop site
Organizers: Nicolas Christianson (Stanford University and Johns Hopkins University), Adam Lechowicz (UMass Amherst), Xuchuang Wang (UMass Amherst), Bo Sun (University of Ottawa)
LATA covers recent advances in learning-augmented algorithms, including algorithm design with predictions, provable robustness, and applications to computing systems, networks, and optimization.